Size charts

Size charts

A size chart is the artificial dividing of a range of measurements which are concise and consistent. There are different types of size charts. Some are of body measurement for specific proportion and shape.

Sofia Compression Garments Measurement Specification Chart is an integral and important part of a tech pack. It gives a structured detail of measurements for different parts of a garment style. You need detailed garment sizing guidelines to get your sample to fit.

How to Measure

Most garments do not require every point of measure for sizing.
Please refer to the specific product to determine where to measure. Always measure the area of the surgical site(s) first.

Breast Garment

Size EU/CM Cup Breast Circumference/cm Under Bust/cm
Xs 30 B – C 80 – 85 62 – 67
S 32 B – C 85 – 91 67 – 73
M 34 B – C 91 – 97 73 – 79
L 36 B – C 97 – 103 79 – 85
XL 38 B – C 103 – 110 85 – 92
XXL 40 B – C 110 – 117 92 – 99

Women Size Chart

Size Arm Bust

A – B

Under Bust Waist Hips Thigh
Xs 20 – 23 75 – 80 62 – 67 59 – 64 81 – 87 44 – 48
S 23 – 26 80 – 86 67 – 73 64 – 70 87 – 94 48 – 52
M 26 – 29 86 – 92 73 – 79 70 – 77 94 – 101 52 – 56
L 29 – 32 92 – 98 79 – 85 77 – 85 101 – 109 56 – 61
Xl 32 – 36 98 – 105 85 – 92 85 – 93 109 – 117 61 – 66
Xxl 36 – 40 105 – 112 92 – 99 93 – 101 117 – 125 66 – 71
3Xl 40 – 44 112 – 119 99 – 105 101 – 109 125 – 133 71 – 76
4Xl 44 – 48 119 – 126 105 – 112 109 – 116 133 – 141 76 – 81

 

NOTE
If you don’t fit exactly in one of the table sizes please order a smaller size as the front adjustment with 3 level of hook-and-eye is allowing 3—4 centimeters extra.

Men Size Chart

Size Arm Chest Waist Hips Thigh
Xs 24 – 27 74 – 80 59 – 69 76 – 81 44 – 50
S 27 – 30 80 – 86 64 – 79 81 – 86 50 – 56
M 30 – 33 86 – 91 79 – 89 86 – 91 56 – 62
L 33 – 36 91 – 97 89 – 99 91 – 96 62 – 68
Xl 36 – 39 97 – 103 99 – 109 96 – 101 68 – 74
Xxl 39 – 42 103 – 109 109 – 119 101 – 106 74 – 79
3Xl 42 – 45 109 – 115 119 – 129 106 – 111 79 – 84
4Xl 45 – 48 115 – 121 129 – 139 111 – 116 84 – 89

 

NOTE
If you don’t fit exactly in one of the table sizes please order a smaller size as the front adjustment with 3 level of hook-and-eye is allowing 3—4 centimeters extra.

Arm Sleeves

Size / cm Arm Circumferance
Xs 20 – 23
S 23 – 26
M 26 – 29
L 29 – 32
Xl 32 – 36
Xxl 36 – 40

 

Face band

Size EU/CM Neck Circumferance Head Circumferance
Xs 23 -27 50 – 55
S 27 – 31 55 – 59
M 31 -35 59 – 64
L 35 – 39 64 – 68
Xl 39 – 43 68 – 72
xxl 43 – 47 72 – 76

Otoplasty Band

Size EU/CM Head Circumferance
Xs 50 – 53
S 53 – 55
M 56 – 58
L 58 – 60
Xl 60 – 62
Xxl 62 – 64

Extended Length + Soft Elastic Band

Positioned below the inframammary fold to avoid incision interference and irritation

Outward Facing Seams

Prevents rubbing and/or suture disturbance

Padded Hook-and-Eye Shoulder Closure

Provides extra comfort and adjustability for the patient

Velcro Band

Frontal hook and eye closure

Discover Your Perfect Fit Now!

Discover Your Perfect Fit Now!